Manufacturing Route | |
---|---|
HFS | CDS |
Band Saw cutting machine | Hollow from Hot Mill/Vendors |
Round heating - slope type furnace | STP Process - 11 tank |
Piercing - 50-95 dia | Pointing/Swaging machine |
Intermediate rolling - Accuel Rolling Mill | Cold drawing - 4 automated benches (10 MT - 2, 20 MT - 1, 40MT - 1) |
Sizing - 24 strand sizing mill | Heat Treatment - 4 MT/hour (intermediate heat - 2 MT/hour + Bright Annealing 2MT/hour) |
Cooling - motorized cooling bed | Straigntening - 2 nos. 7 roll straightening machine |
Straightening -9 Roll online straightener | Cutting - and 3 nos. end cutters |
Finishing (HFS & CDS combined) | |
Eddie Current Testing - 2 nos. | |
Visual Dimension Inspection equipment | |
Hydrostatic Testing Machine | |
Coating - automated varnishing, oiling, red oxide | |
Stenciling - online | |
Packing machine |